
| Course | Duration | Info |
|---|---|---|
Pipeline Operations and Integrity Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Oil and Gas Industry Fundamentals | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Upstream Operations and Exploration Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Drilling Engineering and Well Operations | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Oil and Gas Project Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Petroleum Economics and Risk Analysis | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
LNG Markets and Technology | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Downstream Operations and Refinery Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Health and Safety in Oil and Gas Operations | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Energy Trading and Risk Management | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Energy Transition Strategies for Oil Companies | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Contracts and Negotiation in Oil and Gas | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Oil and Gas Financial Modelling | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Asset Integrity and Maintenance in Energy Facilities | One WeekStr: Mar 01End: Mar 05Yr: 2026 | |
Offshore Oil and Gas Operations | One WeekStr: Mar 01End: Mar 05Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved