
| Course | Duration | Info |
|---|---|---|
Energy Trading and Risk Management | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Procurement and Supply Chain in Oil and Gas | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
SCADA Systems for Oil and Gas | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Oil and Gas Financial Modelling | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Oil and Gas Project Management | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Power Generation and Transmission Systems | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Petroleum Economics and Risk Analysis | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Upstream Operations and Exploration Management | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Enhanced Oil Recovery Techniques | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Energy Transition Strategies for Oil Companies | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Energy Policy and Regulatory Frameworks | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Offshore Oil and Gas Operations | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Drilling Engineering and Well Operations | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Contracts and Negotiation in Oil and Gas | One WeekStr: Nov 09End: Nov 13Yr: 2025 | |
Reservoir Engineering and Simulation | One WeekStr: Nov 09End: Nov 13Yr: 2025 |
Copyright © 2025London TDM.All Rights Reserved